Ondo State Profile
Official Name: | Ondo State of Nigeria | |
Appellation: | Sunshine State | |
State Capital: | Akure | |
Date of Creation: | February, 1976 | |
Constitution: Status: | One of the 36 States of the Federation of Nigeria | |
Location: | Ondo State, made up of 18 Local Government Areas is located in the South Western Zone of Nigeria. The state lies between longitudes 4"30" and 6" East of the Greenwich Meridian, 5"45" and 8" 15" North of the Equator. This means that the state lies entirely in the tropics. It is bounded in the North by Ekiti/Kogi State; in the East by Edo State; in the West by Oyo and Ogun States and in the South by the Atlantic Ocean. | |
Land Area: | 14,788.723 square kilometers. | |
Population: | 3,460,877 comprising 1,745.057 Male and 1,715,820 female(as at 2006) and projected population of 4,883,792 comprising 2,462,525 male, 2,421,267 female (by the State Bureau of Statistics) |
THE PROFILE: | ||||||||||||||||||||||||||||||||||||||
Ondo State, which is indeed a microcosm of the Nigeria nation, is blessed with resourceful, industrious and hospitable people, namely: Akoko, Akure, Apoi, Idanre, Ijaw, Ikale, Ilaje, Ondo and Owo. Its crop of educated elites has led to its being classified as one of the most educationally advanced states in Nigeria. The people are mostly subsistence farmers, fishermen and traders. The life pattern of the people represents an embodiment of culture, ranging from the local foodstuff to the mode of dressing, dancing and wood crafts such as carved house post and decorated doors. The Culture of Ondo State people speaks volume. Antiquities and artifacts are also preserved in palaces of traditional rulers some of which have been declared as National Monuments. |
||||||||||||||||||||||||||||||||||||||
LANGUAGES: | ||||||||||||||||||||||||||||||||||||||
Yoruba, Ijaw and English (Official Language) and several dialects of the sub-groups. | ||||||||||||||||||||||||||||||||||||||
FESTIVALS: | ||||||||||||||||||||||||||||||||||||||
Ogun, Olokun, Igogo, Egungun, Ajagbo, Orosun, Arungiva, Boat Regatta and Mare. | ||||||||||||||||||||||||||||||||||||||
VEGETATION: | ||||||||||||||||||||||||||||||||||||||
The state enjoys generally, luxuriant vegetation. A high forest zone (or rain forest) is found in the south, while the northern fringes are mostly sub-savannah forest. | ||||||||||||||||||||||||||||||||||||||
CLIMATIC CONDITION: | ||||||||||||||||||||||||||||||||||||||
The climate is tropical with two distinct seasons viz the rainy season (April-October) and the Dry season (November - March). The temperature throughout the year ranges between 210C-290C while humidity is relatively high. The annual rainfall varies from 2.000mm in the southern parts to 1150mm in the northern areas. The rainfall decreases in amount and distribution from the coast to the hinterland. | ||||||||||||||||||||||||||||||||||||||
NATURAL RESOURCES: | ||||||||||||||||||||||||||||||||||||||
Extensive fertile soil suitable for agriculture with sub- savannah forest suitable for cattle grazing in the Northern fringes. Vast forest resources, variety of timber species e.g. Teak, Gmelina, Mansonia e.t.c. Ondo State is the largest producer of Cocoa in Nigeria. Other cash crops grown in the state include rubber, cashew, kolanut, palm oil etc. | ||||||||||||||||||||||||||||||||||||||
MINERAL RESOURCES: | ||||||||||||||||||||||||||||||||||||||
The Ondo State produces 12% of Nigeria’s total output of Oil and Gas; other mineral resources found in the state are quartz sand, clay, granite, limestone talc, kaoline, coal, columbite, rock, tin, bitumen. (the second largest deposit in the world) many rivers, ocean fronts, and the longest coast line in Nigeria. | ||||||||||||||||||||||||||||||||||||||
TOURISM SITES: | ||||||||||||||||||||||||||||||||||||||
Idanre Hill at Idanr,e Mountain Climbing and Cultural Festival (Mare) that holds every December in Idanre. Ebomi lake at Ipesi in Akoko South East Local Government Area, Cwifioast creeks and canals, Igbo Olodumare at Okeigbo, Iho-Eleeru (cave of ashes) at Isarun in Ifedore Local Government Area | ||||||||||||||||||||||||||||||||||||||
SYSTEM OF GOVERNMENT: | ||||||||||||||||||||||||||||||||||||||
Constitutional democracy in a Federal Republic with elected Executive and Legislature and an Independent Judiciary.
LOCAL GOVERNMENT AREAS IN THE STATEThe 18 local government areas in Ondo State and their headquarters are as follow:
|